<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Studio Love</title>
	<atom:link href="http://lucyanddoyle.com/studio-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucyanddoyle.com/studio-love/</link>
	<description>HIP STYLES FOR YOUR LITTLE ONES</description>
	<lastBuildDate>Fri, 29 Apr 2016 22:50:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Ashley</title>
		<link>http://lucyanddoyle.com/studio-love/#comment-122</link>
		<dc:creator><![CDATA[Ashley]]></dc:creator>
		<pubDate>Fri, 17 Jul 2015 22:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://lucyanddoyle.com/?p=488#comment-122</guid>
		<description><![CDATA[Your so sweet. Thank you! The map is from the Land of Nod :)]]></description>
		<content:encoded><![CDATA[<p>Your so sweet. Thank you! The map is from the Land of Nod <img src="http://lucyanddoyle.com/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://lucyanddoyle.com/studio-love/#comment-121</link>
		<dc:creator><![CDATA[Jessica]]></dc:creator>
		<pubDate>Fri, 17 Jul 2015 20:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://lucyanddoyle.com/?p=488#comment-121</guid>
		<description><![CDATA[Ashley, you have excellent style! You&#039;ve inspire me to take time to create again. And I have to ask: where did you get that fabric U.S. map? My husband was a geography major ... I feel like maps are going to be a part of our decor (if I ever got around to decorating).]]></description>
		<content:encoded><![CDATA[<p>Ashley, you have excellent style! You&#8217;ve inspire me to take time to create again. And I have to ask: where did you get that fabric U.S. map? My husband was a geography major &#8230; I feel like maps are going to be a part of our decor (if I ever got around to decorating).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
